The iPhone XR remains a significant member of Apple’s esteemed iPhone lineup, even in the wake of the recent release of the iPhone 15 series. With the escalating prices of smartphones today, the iPhone XR stands out as an excellent option for those looking to experience the iOS operating system without putting too much strain on their budget. In this article, we’ll delve into various aspects of the iPhone XR, including its price in Pakistan, battery life, specifications, PTA tax implications, and more.
The iPhone XR has undeniably made its mark in Apple’s illustrious iPhone series, captivating iPhone enthusiasts worldwide. It strikes a remarkable balance between cutting-edge technology, sleek design, and affordability. In Pakistan, the iPhone XR has proven to be a lucrative choice for consumers. In an era where innovation seems boundless, Apple consistently sets new standards. The introduction of the iPhone XR with its all-glass body, 6.1-inch display, and hexa-core processor caused quite a stir. It not only epitomized style and elegance but continues to surpass the aesthetics of many smartphones in the market.
iPhone XR Price in Pakistan
In terms of pricing, the iPhone XR in Pakistan ranges from PKR 51,000 to PKR 58,000 for non-PTA approved devices, while PTA-approved ones are priced between PKR 71,000 to PKR 90,000.
Specifications:
Display: The iPhone boasts a Liquid Retina IPS LCD Display with a generous 6.1-inch screen size. To safeguard against scratches, Apple incorporates scratch-resistant glass, ensuring the protection of your device. With a maximum resolution of 828 X 1792 Pixels, it offers an immersive high-definition gaming and video-watching experience.
Memory: The iPhone XR is available in three storage options, allowing consumers to choose according to their budget and preferences. These options include 64GB with 3GB RAM, 128GB with 3GB RAM, and 256GB with 3GB RAM.
Camera: The iPhone is renowned for its exceptional camera quality, a feature valued by many for capturing cherished moments. The iPhone XR features a 12 MP Main Camera and an 8 MP selfie camera, delivering outstanding results.
Processor: iPhone processors are revered for their blazing processing speed, ensuring smooth performance even during demanding tasks like gaming. The iPhone XR boasts a Hexa Core Processor, coupled with an Apple 4-Core GPU, surpassing the capabilities of many high-end devices available today.
iPhone XR Detailed Specification
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) – for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 | |
Speed | HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps |
LAUNCH | Announced | 2018, September 12 |
---|---|---|
Status | Available. Released 2018, October 26 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
---|---|---|
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
Protection | Scratch-resistant glass |
PLATFORM | OS | iOS 12, upgradable to iOS 17 |
---|---|---|
Chipset | Apple A12 Bionic (7 nm) | |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 1080p@60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Colors | Black, Red, Yellow, Blue, Coral, White |
---|---|---|
Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | About 310 EUR |
TESTS | Performance | AnTuTu: 341196 (v7), 422465 (v8) GeekBench: 11437 (v4.4), 2690 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
---|---|---|
Battery life |
Endurance rating 78h
|
Disclaimer. We can not guarantee that the information on this page is 100% correct.