The next version of the Huawei P70 is on the horizon. Fans are eagerly awaiting the release of the new model, expected to be called the Huawei P70, which will likely be an updated addition to the company’s flagship series.
Although the exact launch date hasn’t been revealed yet, experts predict that it will happen in the upcoming months, following the pattern set by the P60 series, which was released in March 2023.
Huawei P70 Price in Pakistan 2024
Huawei P70 Price in Pakistan 2024 expected to be around 129,999 PKR.
Huawei P70 detailed Specs
Build | OS | Harmony OS 2.0 | |
---|---|---|---|
Dimensions | 161 x 74.5 x 8.3 mm | ||
Weight | 200 g | ||
SIM | Hybrid Dual SIM, Dual Standby, (Nano-SIM) | ||
Colors | Various | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) | ||
Processor | CPU | Octa Core | |
Chipset | Kirin 9010 | ||
Display | Technology | LTPO OLED Capacitive Touchscreen, 1B Colors, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1220 x 2700 Pixels (~444 PPI) | ||
Protection | Huawei Kunlun Glass | ||
Extra Features | 120Hz | ||
Memory | Built-in | 256GB Built-in, 12GB RAM | |
Card | NM (Nano Memory), up to 256GB (uses shared SIM slot) | ||
Camera | Main | Triple Camera: 50 MP (OmniVision OV50H) 1/1.3″+ 13 MP (ultra-wide) + 12MP telephoto lens, LED Flash | |
Features | touch focus, face detection, HDR, panorama, Video (4K@30/60fps, 1080p@30/60fps, 1080p@960fps; gyro-EIS) | ||
Front | 16 MP | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
Bluetooth | v5.2 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS (B1I+B1c+B2a), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | ||
USB | USB Type-C 3.1, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Barometer, color spectrum, Compass, Fingerprint (under display, optical), Gyro, Proximity, BDS Satellite Message | |
Audio | MP3/eAAC+/WAV/Flac player, XviD/MP4/H.265 player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | NFC-SIM, HCE, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh |
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”