The Apple iPhone 15 Pro comes packed with state-of-the-art features, highlighted by its impressive 6.7-inch Super Retina XDR display that delivers stunning visuals with vibrant colors and deep blacks.
Running on the powerful A16 Bionic chip, this device ensures smooth performance and effortless multitasking. Capture stunning moments with its advanced triple-camera system, which boasts improved low-light performance and better optical zoom capabilities.
Experience lightning-fast download speeds with 5G connectivity. The iPhone 15 Pro is equipped with an all-day battery life and supports convenient wireless charging through MagSafe technology, catering to your busy lifestyle.
Its sleek and durable design, combined with the intuitive iOS 16, provides an unmatched user experience, solidifying its position as a top-tier smartphone in Apple’s impressive lineup.
Also read: Samsung S22 Ultra Price in Pakistan and Features – Nov 2023
Apple iPhone 15 Pro Price in Pakistan
Apple iPhone 15 Pro at the lowest price in Pakistan of Rs. 499949. (Can be differ)
Apple iPhone 15 Pro Features
Apple iPhone 15 Pro Specifications
BUILD | OS | IOS 17 | |
---|---|---|---|
Dimensions | 146.6 x 70.6 x 8.3 mm | ||
Weight | 187 g | ||
SIM | Nano-SIM and eSIM | ||
Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA/Sub6 | ||
PROCESSOR | CPU | Hexa-core (2 x 3.78 GHz + 4) | |
Chipset | Apple A17 Pro (3 nm) | ||
GPU | Apple GPU (6-core graphics) | ||
DISPLAY | Technology | LTPO Super Retina XDR OLED Capacitive Touchscreen, Multitouch | |
Size | 6.1 Inches | ||
Resolution | 1179 x 2556 Pixels (~461 PPI) | ||
Protection | Ceramic Shield glass | ||
Extra Features | Always-On display, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) | ||
MEMORY | Built-in | 128/256/512GB, 1TB, Built-in, 8GB RAM | |
Card | No | ||
CAMERA | Main | Triple Camera: 48 MP, f/1.8, 24mm (wide), 1/1.28″, dual pixel PDAF, sensor-shift OIS + 12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom + 12 MP, f/2.2, 13mm, (ultrawide), 1/2.55″, dual pixel PDAF + TOF 3D LiDAR scanner (depth), dual-LED dual-tone flash | |
Features | HDR (photo/panorama), Video (4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), 3D (spatial) video, stereo sound rec.) | ||
Front | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS + SL 3D, (depth/biometrics sensor), Video (HDR, Cinematic mode (4K@24/30fps), Video (4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | ||
USB | USB Type-C 3.0, DisplayPort | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable, EV-DO Rev.A 3.1 Mbps | ||
FEATURES | Sensors | Accelerometer, Barometer, Compass, Face ID, Gyro, Proximity, Ultra Wideband (UWB) support | |
Audio | Lightning to 3.5 mm headphone jack adapter, Speaker Phone | ||
Browser | Yes | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (Corning-made glass), glass back (Corning-made glass), titanium frame (grade 5), Ultra Wideband 2 (UWB) support, Emergency SOS via satellite (SMS sending/receiving), IP68 dust/water resistant (up to 6m for 30 min), Apple Pay (Visa, MasterCard, AMEX certified), Document editor | ||
BATTERY | Capacity | Li-ion Non removable |
Disclaimer: “We encourage you to verify all rates and specifications with the respective service providers or vendors before making any purchases or taking any action based on the information presented on this website.”