KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 279.3 while the selling rate was traded at Rs. 282 Tuesday, Oct 9, 2023.
US Dollar rate today 9 October 2023
Currency Rate in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 279.3 | 282 |
Euro | 297 | 300 |
British Pound | 346.5 | 350 |
UAE Dirham | 76.8 | 77.5 |
Saudi Riyal | 74.3 | 75 |
Kuwaiti Dinar | 920.53 | 929.53 |
Canadian Dollar | 210 | 212 |
Australian Dollar | 178.2 | 180 |
Omani Riyal | 739.41 | 747.41 |
japanese Yen | 1.55 | 1.62 |
Malaysian Ringgit | 61.27 | 61.87 |
Qatari Riyal | 79.03 | 79.73 |
Bahrain Dinar | 757.11 | 765.11 |
Thai Bhat | 7.79 | 7.94 |
Chinese Yuan | 39.1 | 39.5 |
Hong Kong Dollar | 36.35 | 36.7 |
Danish Krone | 39.69 | 40.09 |
New Zealand Dollar | 166.61 | 168.61 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.92 | 27.22 |
Swedish Krona | 26.34 | 26.64 |
Swiss Franc | 311.36 | 313.86 |
Indian Rupee | 3.46 | 3.57 |