KARACHI – AED TO PKR exchange rate of the one AED against Pakistani Rupees in the open market was recorded at AED 81.50 while the selling rate was traded at AED. 82.30 on Sunday, Sep 24, 2023.
ADVERTISEMENT
AED TO PKR – Dirham rate in Pakistan, 24 September 2023
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 292.1 | 295 |
Euro | EUR | 317 | 320 |
British Pound | GBP | 372.5 | 376 |
UAE Dirham | AED | 81.5 | 82.3 |
Saudi Riyal | SAR | 78.55 | 79.3 |
Kuwaiti Dinar | KWD | 951.03 | 960.03 |
Canadian Dollar | CAD | 220 | 222.2 |
Australian Dollar | AUD | 198 | 200 |
Omani Riyal | OMR | 762.72 | 770.72 |
Japanese Yen | JPY | 1.92 | 1.99 |
Malaysian Ringgit | MYR | 62.62 | 63.22 |
Qatari Riyal | QAR | 80.69 | 81.39 |
Bahrain Dinar | BHD | 781.13 | 789.13 |
Thai Bhat | THB | 8.31 | 8.46 |
Chinese Yuan | CNY | 40.22 | 40.62 |
Hong Kong Dollar | HKD | 37.93 | 38.28 |
Danish Krone | DKK | 42.35 | 42.75 |
New Zealand Dollar | NZD | 174.23 | 176.23 |
Singapore Dollar | SGD | 217 | 219 |
Norwegians Krone | NOK | 27.87 | 28.17 |
Swedish Krona | SEK | 26.62 | 26.92 |
Swiss Franc | CHF | 325.12 | 327.62 |
Indian Rupee | INR | 3.57 | 3.68 |
AED to PKR Interbank Rates History
DATE | BUYING | SELLING |
---|---|---|
Today | 79.56 | 79.71 |
22 Sep, 23 | 79.56 | 79.71 |
21 Sep, 23 | 79.86 | 80.01 |
20 Sep, 23 | 80.14 | 80.29 |
19 Sep, 23 | 80.42 | 80.57 |
18 Sep, 23 | 80.67 | 80.82 |
17 Sep, 23 | 80.67 | 80.82 |
16 Sep, 23 | 80.67 | 80.82 |
15 Sep, 23 | 80.97 | 81.12 |
14 Sep, 23 | 81.20 | 81.35 |
13 Sep, 23 | 81.50 | 81.65 |