KARACHI — On Tuesday, May 07, 2024, you could exchange one US Dollar for about 277.4 Pakistani rupees in both local and open markets. If you were selling dollars, you’d get around 280.25 Pakistani rupees for each dollar.
ADVERTISEMENT
Currency rates in Pakistan today
Currency | Buying | Selling | |
US Dollar | USD | 277.4 | 280.25 |
Euro | EUR | 295.7 | 298.65 |
UK Pound Sterling | GBP | 344.6 | 348 |
U.A.E Dirham | AED | 74.2 | 75.9 |
Saudi Riyal | SAR | 73.3 | 74 |
Australian Dollar | AUD | 180 | 182 |
Bahrain Dinar | BHD | 740 | 748 |
Canadian Dollar | CAD | 201 | 203 |
China Yuan | CNY | 38.89 | 39.04 |
Danish Krone | DKK | 40.38 | 41.06 |
Hong Kong Dollar | HKD | 35.74 | 36.22 |
Indian Rupee | IND | 3.39 | 3.48 |
Japanese Yen | JPY | 1.90 | 2.00 |
Kuwaiti Dinar | KWD | 902 | 911 |
Malaysian Ringgit | MYR | 58.48 | 59.08 |
New Zealand Dollar | NZD | 177.84 | 179.84 |
Norwegians Krone | NOK | 25.02 | 25.32 |
Omani Riyal | OMR | 727 | 730 |
Qatari Riyal | QAR | 77.04 | 77.74 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 25.98 | 26 |
Swiss Franc | CHF | 320.98 | 323.48 |
Thai Bhat | THB | 7.76 | 7.91 |
Note: Exchange rates can vary based on the location and the Exchange Company or bank involved in the transaction. Below are the foreign and local currency exchange rates for the US Dollar, UK Pound Sterling, European Euro, UAE Dirham, Saudi Riyal, and other foreign currencies in Pakistan’s open market.