KARACHI – Check the latest Currency exchange rate against Pakistani Rupees in the local and open market on Tuesday, Sep 5, 2023 here on Latest news.
Currency rates in Pakistan, Dollar, Euro, Pound, 5 Sept 2023
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 330 | 333.5 |
Euro | EUR | 355 | 359 |
British Pound | GBP | 416.9 | 421 |
UAE Dirham | AED | 91.2 | 92 |
Saudi Riyal | SAR | 87.7 | 88.5 |
Kuwaiti Dinar | KWD | 992.22 | 1001.22 |
Canadian Dollar | CAD | 240 | 242.4 |
Australian Dollar | AUD | 210 | 212 |
Omani Riyal | OMR | 794.68 | 802.68 |
Japanese Yen | JPY | 2.36 | 2.44 |
Malaysian Ringgit | MYR | 65.66 | 66.26 |
Qatari Riyal | QAR | 83.71 | 84.41 |
Bahrain Dinar | BHD | 813.77 | 821.77 |
Thai Bhat | THB | 8.71 | 8.86 |
Chinese Yuan | CNY | 42.14 | 42.54 |
Hong Kong Dollar | HKD | 38.83 | 39.19 |
Danish Krone | DKK | 44.24 | 44.64 |
New Zealand Dollar | NZD | 181.87 | 183.87 |
Singapore Dollar | SGD | 237.6 | 240 |
Norwegians Krone | NOK | 28.83 | 29.13 |
Swedish Krona | SEK | 28.16 | 28.46 |
Swiss Franc | CHF | 345.45 | 347.95 |
Indian Rupee | INR | 3.69 | 3.8 |
Currency exchange rate changes are not isolated phenomena; they are part of a larger global dynamic. Because of the interconnectedness of economies in today’s world, changes in one country might have repercussions in others. The consequences may range from trade deficits to changes in investment patterns.
Exchange rates fluctuate constantly due to supply and demand. The forex rates, however, are updated at 9:00 a.m. Pakistan Standard Time (PST) and are subject to change based on market dynamics and foreign currency demand.