KARACHI – AED TO PKR exchange rate of the one AED against Pakistani Rupees in the local and open market was recorded at AED 81.5 while, the selling rate was traded at AED 82.3 on Monday, Sep 25, 2023.
ADVERTISEMENT
AED TO PKR – Dirham Rate 25 September 2023
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 292.1 | 295 |
Euro | EUR | 317 | 320 |
British Pound | GBP | 372.5 | 376 |
UAE Dirham | AED | 81.5 | 82.3 |
Saudi Riyal | SAR | 78.55 | 79.3 |
Kuwaiti Dinar | KWD | 951.03 | 960.03 |
Canadian Dollar | CAD | 220 | 222.2 |
Australian Dollar | AUD | 198 | 200 |
omani Riyal | OMR | 762.72 | 770.72 |
japanese Yen | JPY | 1.92 | 1.99 |
Malaysian Ringgit | MYR | 62.62 | 63.22 |
Qatari Riyal | QAR | 80.69 | 81.39 |
Bahrain Dinar | BHD | 781.13 | 789.13 |
Thai Bhat | THB | 8.31 | 8.46 |
Chinese Yuan | CNY | 40.22 | 40.62 |
hong Kong Dollar | HKD | 37.93 | 38.28 |
Danish Krone | DKK | 42.35 | 42.75 |
New Zealand Dollar | NZD | 174.23 | 176.23 |
Singapore Dollar | SGD | 217 | 219 |
Norwegians Krone | NOK | 27.87 | 28.17 |
Swedish Krona | SEK | 26.62 | 26.92 |
Swiss Franc | CHF | 325.12 | 327.62 |
Indian Rupee | INR | 3.57 | 3.68 |
For the latest Business news, follow us on Twitter, Facebook, and Google News.