KARACHI: SAR TO PKR buying exchange rate is PKR 73.65 per Pakistan Open Market, and SAR TO PKR selling exchange rate for 1 Riyal is PKR 74.4. Updated on, 01 April , 2024.
Saudi Riyal to PKRExchange rates fluctuate all the time based on global supply and demand. Understanding the rate of exchange for your currency, this website may help you convert currency at the best rate.
SAR TO PKR (Saudi Riyal Rate in Pakistan)
DATE | BUYING | SELLING |
---|---|---|
Today | 73.65 | 74.4 |
Currency Rates in Pakistan Open Market
CURRENCY | BUY | SELL |
---|---|---|
US Dollar | 278 | 280.75 |
Euro | 301.45 | 304.45 |
British Pound | 353.5 | 357 |
UAE Dirham | 75.4 | 76.15 |
Saudi Riyal | 73.65 | 74.4 |
Kuwaiti Dinar | 910.14 | 919.14 |
Canadian Dollar | 204.25 | 206.45 |
Australian Dollar | 182.7 | 184.5 |
Omani Riyal | 721.86 | 729.86 |
Japanese Yen | 1.86 | 1.94 |
Malaysian Ringgit | 59.25 | 59.85 |
Qatari Riyal | 76.57 | 77.27 |
Bahrain Dinar | 747.61 | 755.61 |
Thai Bhat | 7.76 | 7.91 |
Chinese Yuan | 38.74 | 39.14 |
Hong Kong Dollar | 35.55 | 35.9 |
Danish Krone | 40.3 | 40.7 |
New Zealand Dollar | 170.56 | 172.56 |
Singapore Dollar | 206 | 208 |
Norwegians Krone | 26.19 | 26.49 |
Swedish Krona | 26.89 | 27.19 |
Swiss Franc | 313.78 | 316.28 |
Indian Rupee | 3.33 | 3.44 |
Disclaimer: Pakistan’s top currency rates portal provides you up to date exchange rates of Pakistan. Open market currency exchange rates in Pakistan are not quite the same as open market, especially dollar rates. In Pakistan Banks generally charge a higher exchange rate on the currency. We timely update Inter-bank currency rates on our website.