PB-41: Election 2024 Result — Quetta IV here on Bolnews.com.
The unofficial and unconsolidated result for PB-41 Quetta IV, general elections 2024 held on Feb 8:
PB-41 — Quetta IV Election Result 2024
Candidate | Party |
Abdul Ghaffar Khan Kakar | IND |
Abdul Qahar | PKMAP |
Agha Muhammad | JUI-S |
Ameer Hamza | IND |
Bashir Ahmed | PML |
Jalal Uddin | IND |
Muhammad Ayub Ayubi | JUI-F |
Muhammad Hayat | IND |
Muhammad Nabi | MOTP |
Muhammad Saleem | PRHP |
Muhammad Tahir | IND |
Nida Muhammad Son Of Sultan Muhammad | PNAP |
Noor Uddin kakar | PPPP |
Rehmat Ullah | JUI-NP |
Sahar Gull | PML-N |
Samina Saeed | JI-P |
Sanaullah | TJP |
Syed Meer Ali | IND |
Zamarak Khan | ANP |
ADVERTISEMENT
PB-41 Quetta IV Winner Candidate
Winner Candidate of PB-41 Quetta IV is ().