ADVERTISEMENT
KARACHI – USD TO PKR exchange rate of the one USD against Pakistani Rupees in the local and open market was recorded at Rs 302 while the selling rate was traded at Rs.305 on Saturday, Sep 10, 2023.
US Dollar rate in Pakistan and other currency rates
CURRENCY | SYMBOL | BUYING | SELLING |
---|---|---|---|
US Dollar | USD | 302 | 305 |
Euro | EUR | 323.8 | 327 |
British Pound | GBP | 379.5 | 383.3 |
UAE Dirham | AED | 85.5 | 86.3 |
Saudi Riyal | SAR | 80.7 | 81.5 |
Kuwaiti Dinar | KWD | 995.05 | 1004.05 |
Canadian Dollar | CAD | 228.8 | 230 |
Australian Dollar | AUD | 198 | 200 |
Omani Riyal | OMR | 798.42 | 806.42 |
Japanese Yen | JPY | 2.2 | 2.29 |
Malaysian Ringgit | MYR | 65.72 | 66.32 |
Qatari Riyal | QAR | 83.54 | 84.24 |
Bahrain Dinar | BHD | 816.3 | 824.3 |
Thai Bhat | THB | 8.63 | 8.78 |
Chinese Yuan | CNY | 41.79 | 42.19 |
Hong Kong Dollar | HKD | 39.15 | 39.5 |
Danish Krone | DKK | 44.04 | 44.44 |
New Zealand Dollar | NZD | 180.54 | 182.54 |
Singapore Dollar | SGD | 220 | 223 |
Norwegians Krone | NOK | 28.83 | 29.13 |
Swedish Krona | SEK | 28.16 | 28.46 |
Swiss Franc | CHF | 343.8 | 346.3 |
Indian Rupee | INR | 3.69 | 3.8 |
For the latest Business news, follow us on Twitter, Facebook, and Google News.