KARACHI: As of today, June 5, 2024, the price of one tola of 24 karat gold in the Karachi, Multan, and Lahore bullion markets is Rs. 240,450, and the price of 10 grams of 24 karat gold is Rs. 206,147.
ADVERTISEMENT
Gold Rates in Pakistan 5 June 2024
Gold Rate | 24K Gold | 22K Gold |
per Tola Gold | Rs 240,450 | Rs. 220,470 |
per 10 Gram | Rs 206,147 | Rs. 188,969 |
per Gram Gold | Rs. 20900 | Rs. 19158 |
per Ounce | Rs. 592500 | Rs. 543121 |
City | Gold | Silver |
Karachi | PKR 240,450 | PKR 2722 |
Lahore | PKR 240,450 | PKR 2722 |
Islamabad | PKR 240,450 | PKR 2722 |
Peshawar | PKR 240,450 | PKR 2722 |
Quetta | PKR 240,450 | PKR 2722 |
Sialkot | PKR 240,450 | PKR 2722 |
Hyderabad | PKR 240,450 | PKR 2722 |
Faisalabad | PKR 240,450 | PKR 2722 |
Note: It is pertinent to mention that the rate of gold in Pakistan fluctuates several times per the international market, so the cost is never fixed. Local gold markets and Sarafa Markets of various cities provide the above rates.