On Sunday, the Indian Rupee (INR) was trading at 22.53 per UAE dirham in the United Arab Emirates (UAE).
It’s worth noting that around 36 percent of the expatriate community in the UAE are Indian nationals, accounting for approximately 3.5 million individuals who live and work in the country.
AED to INR Exchange Rate in last 10 days
Date |
Rate (1 AED = INR) |
September 15, 2023 | ₹22.626 |
September 14, 2023 | ₹22.647 |
September 13, 2023 | ₹22.600 |
September 12, 2023 | ₹22.392 |
September 11, 2023 | ₹22.549 |
September 10, 2023 | ₹22.624 |
September 09, 2023 | ₹22.610 |
September 08, 2023 | ₹22.609 |
September 07, 2023 | ₹22.663 |
September 06, 2023 | ₹22.672 |
Asian Currencies in the UAE Dirhams (Rates in 1 Dirham)
Currencies |
Code |
On September 16, 2023 (Morning) |
Indian Rupee | INR | ₹ 22.53 |
Pakistani Rupee | PKR | Rs 80.74 |
Sri Lankan Rupee | SLR | Rs 87.88 |
Bangladeshi Taka | BDT | ৳ 29.68 |
Nepalese Rupee | NPR | Rs 35.89 |
Egyptian Pound | EGP | E£ 8.40 |
Philippines Peso | PHP | ₱ 15.39 |
ADVERTISEMENT