PB-51: Election 2024 Result — Chaman here on Bolnews.com.
ADVERTISEMENT
The unofficial and unconsolidated result for PB-51 Chaman, general elections 2024 held on Feb 8:
PB-51 — Chaman Election Result 2024
Candidate | Party |
Abasin Khan Achakzai | PKMAP |
Abdul Khaliq | PRHP |
Abdul Khaliq Khan | IND |
Abdul Manan | IND |
Abdul Manan | PML-N |
Abdul Samad | IND |
Ahmed Khan | JUI-NP |
Akbar Khan | PPPP |
Asghar Khan | ANP |
Asmat Ullah | IND |
Bismillah | JI-P |
Dad Muhammad | IND |
Ghousullah | JUI-F |
Ghulam Jeelani | IND |
Hayat Khan | PNAP |
Hussain Ahmed | IND |
Javed Khan | NDM |
Lala Jan | IND |
Muhammad Naeem | RJUI |
Muhammad Ramzan | IND |
Muhammad Sadiq | IND |
Muhammad Sadiq | MOTP |
Munawar Khan | IND |
Murad Khan | IND |
Naimat Ullah | IND |
Nasar Ullah | IND |
Naseeb Ullah | IND |
Saadullah | NP |
PB-51 Chaman Winner Candidate
Winner Candidate of PB-51 Chaman is ().